<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Herbal Health - information on herbal medicine &#187; Men&#8217;s Health-Erectile Dysfunction</title>
	<atom:link href="http://facosyd.com/category/mens-health-erectile-dysfunction/feed/" rel="self" type="application/rss+xml" />
	<link>http://facosyd.com</link>
	<description>Welcome to our platform where different kinds of herbs and herbal remedies will help you to improve your health.</description>
	<lastBuildDate>Mon, 25 Jul 2011 10:19:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>ISD AND THE MIND: YOUR SEXUAL HISTORY AND ISD</title>
		<link>http://facosyd.com/2011/07/isd-and-the-mind-your-sexual-history-and-isd/</link>
		<comments>http://facosyd.com/2011/07/isd-and-the-mind-your-sexual-history-and-isd/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 10:19:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Men's Health-Erectile Dysfunction]]></category>

		<guid isPermaLink="false">http://facosyd.com/?p=235</guid>
		<description><![CDATA[If your life today is a product of your past experiences, then it stands to reason that your sex life today reflects your past sexual experiences. And if your early sexual experiences in particular were accompanied by feelings of failure, overwhelming guilt, shame, or humiliation, they may be contributing to ISD.&#8221;I had sex for the [...]]]></description>
			<content:encoded><![CDATA[<p>If your life today is a product of your past experiences, then it stands to reason that your sex life today reflects your past sexual experiences. And if your early sexual experiences in particular were accompanied by feelings of failure, overwhelming guilt, shame, or humiliation, they may be contributing to ISD.&#8221;I had sex for the first time when I was sixteen,&#8221; Janet&#8217;s husband, Tim, explains. As you may recall, he purposefully set out to lose his virginity to a neighborhood girl with a well-earned reputation for being easy and experienced. &#8220;I was so nervous you wouldn&#8217;t believe it,&#8221; he continues. &#8220;It took forever to get hard, and then after I did, I ejaculated right away, maybe fifteen seconds after I was inside her. Man, was she angry about that.&#8221; Seven years later, her tirade and his humiliation are still alive in his unconscious memory, reopening old wounds and making him shudder each time he attempts to be sexual.Tim remembers apologizing and explaining that he&#8217;d never &#8220;gone all the way&#8221; before. &#8220;And she laughed at me,&#8221; he says, &#8220;and told me that she could tell I had no idea what I was doing.&#8221; Her words still echo in Tim&#8217;s mind. &#8220;She really hurt me. I guess that scar has never really healed.&#8221;Early sexual scars rarely do. &#8220;The problem was that I never got any better at it,&#8221; Tim says. &#8220;It doesn&#8217;t seem possible, but things actually got worse.&#8221; The performance anxiety he felt during his early disappointing sexual liaisons and the sexual problems he and Janet have encountered since marriage seem to support his claim. &#8220;After a while I started to think, &#8216;What&#8217;s the point of trying?&#8217; &#8220;*102\261\8*</p>
]]></content:encoded>
			<wfw:commentRss>http://facosyd.com/2011/07/isd-and-the-mind-your-sexual-history-and-isd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEMINAR TRAINING FOR CONTRACEPTIVE CARE &#8211; COMFORT WITH SEXUAL MATTERS (TRAINING BOUNDARIES)</title>
		<link>http://facosyd.com/2009/04/seminar-training-for-contraceptive-care-comfort-with-sexual-matters-training-boundaries/</link>
		<comments>http://facosyd.com/2009/04/seminar-training-for-contraceptive-care-comfort-with-sexual-matters-training-boundaries/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 10:51:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Men's Health-Erectile Dysfunction]]></category>
		<category><![CDATA[Erectile Dysfunction]]></category>
		<category><![CDATA[Men’s Health]]></category>

		<guid isPermaLink="false">http://facosyd.com/2009/04/seminar-training-for-contraceptive-care-comfort-with-sexual-matters-training-boundaries/</guid>
		<description><![CDATA[However, discussion of sexual matters in the seminar can make the subject more comfortable. Doctors attending seminars have said that it is a safe place in which to practice the discussion of sexual details, and they gain greater confidence to listen to, or to broach sexual topics with their patients. Setting clear training boundaries that [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:Courier New; font-size:10pt">However, discussion of sexual matters in the seminar can make the subject more comfortable. Doctors attending seminars have said that it is a safe place in which to practice the discussion of sexual details, and they gain greater confidence to listen to, or to broach sexual topics with their patients.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">Setting clear training boundaries that exclude personal sexual revelations and that tie all discussion to a specific case, allows for a study of those difficult moments in the consultation when a feeling of sexiness develops in the room. <a href="http://leadmedic.com/product_info.php?cPath=57&amp;products_id=156" title="cialis benefits side effects">For the woman doctor faced with a man who produces an erection, the embarrassment can be great for both parties.</a> It may be possible to see such moments as uncon-sicous defences on the part of the patient (Skrine, 1987). Certainly the doctor is usually de-skilled and has to retreat to the safety of the prescription pad, the ordering of tests or a referral to another doctor. During training the doctor can learn to cope with such moments with some degree of equanimity.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">*363/197/1*<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://facosyd.com/2009/04/seminar-training-for-contraceptive-care-comfort-with-sexual-matters-training-boundaries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSYCHOSEXUAL PROBLEMS IN THE CONTRACEPTIVE CONSULTATION &#8211; FURTHER TREATMENT OR REFERRAL? (PSYCHOSEXUAL THERAPY)</title>
		<link>http://facosyd.com/2009/04/psychosexual-problems-in-the-contraceptive-consultation-further-treatment-or-referral-psychosexual-therapy/</link>
		<comments>http://facosyd.com/2009/04/psychosexual-problems-in-the-contraceptive-consultation-further-treatment-or-referral-psychosexual-therapy/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 10:33:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Men's Health-Erectile Dysfunction]]></category>
		<category><![CDATA[Erectile Dysfunction]]></category>
		<category><![CDATA[Men’s Health]]></category>

		<guid isPermaLink="false">http://facosyd.com/2009/04/psychosexual-problems-in-the-contraceptive-consultation-further-treatment-or-referral-psychosexual-therapy/</guid>
		<description><![CDATA[Although doctor had a special interest in psychosexual therapy and some skill in this field, his personal feelings made therapy with this woman, or her husband, a potential minefield. The professional pride of this doctor nearly led him to embark on a dangerous offer of therapy. He could recognize that, because of his training, he [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:Courier New; font-size:10pt">Although doctor had a special interest in psychosexual therapy and some skill in this field, his personal feelings made therapy with this woman, or her husband, a potential minefield. <a href="http://leadmedic.com/index.php?cPath=57" title="compare viagra levitra cialis kamagra">The professional pride of this doctor nearly led him to embark on a dangerous offer of therapy.</a> He could recognize that, because of his training, he had been able to stick with the real problem &#8211; that the woman wanted to change her method of contraception without the existence of a logical acceptable reason. He knew from his previous experience with similar encounters that an emotional reason was likely. He had several bright ideas: she might feel she was too old to be continuing on the combined oral contraceptive, or that she might want a less reliable method in order to risk pregnancy without taking a definite decision to start a family. The failure of these ideas to strike a chord with the patient reminded the doctor that each patient is unique and that experience gained from other patients is of no help in understanding what is happening with this particular patient. Only when he waited, in ignorance, for her to tell him what the problem was for her, did he discover the underlying difficulty. He knew, too, that if the husband had come to him with the problem of premature ejaculation, he might have been able to help him discover why it happened. Perhaps his first wife had taken too much from him and he wanted subconsciously to retain the sexual pleasure for himself; perhaps he had always had this pattern and could not see any difficulty, or any of the myriad other reasons why it occurs. Then he could perhaps help him to make the necessary changes to ovecome the precipitate ejaculation. The doctor&#8217;s difficulty was his nonprofessional partisan feelings, which made referral elsewhere a preferable option. He would have to propose this to Mrs S. without making her feel rejected.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">*324/197/1*<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://facosyd.com/2009/04/psychosexual-problems-in-the-contraceptive-consultation-further-treatment-or-referral-psychosexual-therapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSYCHOSEXUAL PROBLEMS IN THE CONTRACEPTIVE CONSULTATION &#8211; CHOICE OF VENUE AND DOCTOR (INTRODUCTION 2)</title>
		<link>http://facosyd.com/2009/04/psychosexual-problems-in-the-contraceptive-consultation-choice-of-venue-and-doctor-introduction-2/</link>
		<comments>http://facosyd.com/2009/04/psychosexual-problems-in-the-contraceptive-consultation-choice-of-venue-and-doctor-introduction-2/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 10:23:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Men's Health-Erectile Dysfunction]]></category>
		<category><![CDATA[Erectile Dysfunction]]></category>
		<category><![CDATA[Men’s Health]]></category>

		<guid isPermaLink="false">http://facosyd.com/2009/04/psychosexual-problems-in-the-contraceptive-consultation-choice-of-venue-and-doctor-introduction-2/</guid>
		<description><![CDATA[Sometimes any contact with a familiar doctor may be perceived as too threatening. A young girl may be unwilling to reveal her sexual needs to a doctor whom she regards as an extension of her parents, particularly her father, and therefore (she feels) bound to disapprove. The occasional publicity about parents being told about their [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://leadmedic.com/product_info.php?cPath=57&amp;products_id=188" title="viagra generic"><span style="font-family:Courier New; font-size:10pt">Sometimes any contact with a familiar doctor may be perceived as too threatening.</span></a><span style="font-family:Courier New; font-size:10pt"> A young girl may be unwilling to reveal her sexual needs to a doctor whom she regards as an extension of her parents, particularly her father, and therefore (she feels) bound to disapprove. The occasional publicity about parents being told about their daughter&#8217;s sexual activity by a doctor, or even the presence of a rumour about lack of confidentiality, will further discourage the timid or unsure. This part of the growing up process which has to be kept hidden from parental supervision and knowledge, the secret inner world, this search for the separate individual self which is the adult into which the adolescent is developing, prevents the not-yet-quite-adult from consulting those he or she views as being in the parental role. Doctors, teachers, school nurses, as well as parents, all recognize the difficulties of reaching past the defences of the often sullen and rebellious teenager or young adult. Particularly if there are difficulties &#8211; the unsuitable boyfriend, a fear of infection or abnormality, failure of erection, pain or dissatisfaction with intercourse &#8211; a stranger may need to be sought out. A clinic or doctor unknown previously, perhaps recommended by a friend as sympathetic, is consulted instead of the familiar family doctor.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">*286/197/1*<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://facosyd.com/2009/04/psychosexual-problems-in-the-contraceptive-consultation-choice-of-venue-and-doctor-introduction-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STERILIZATION: SENSIBLE CHOICE OR SERIOUS TROUBLE? &#8211; SELF-SACRIFICE FOR THE SAKE OF THE PARTNER (VASECTOMY)</title>
		<link>http://facosyd.com/2009/04/sterilization-sensible-choice-or-serious-trouble-self-sacrifice-for-the-sake-of-the-partner-vasectomy/</link>
		<comments>http://facosyd.com/2009/04/sterilization-sensible-choice-or-serious-trouble-self-sacrifice-for-the-sake-of-the-partner-vasectomy/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 10:12:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Men's Health-Erectile Dysfunction]]></category>
		<category><![CDATA[Erectile Dysfunction]]></category>
		<category><![CDATA[Men’s Health]]></category>

		<guid isPermaLink="false">http://facosyd.com/2009/04/sterilization-sensible-choice-or-serious-trouble-self-sacrifice-for-the-sake-of-the-partner-vasectomy/</guid>
		<description><![CDATA[In the next two case examples, not only were the patients young at the time of their vasectomy, but there is the additional factor that with both men the procedure was undertaken for the sake of their partner. A couple came for advice about their infertility. They were in their early 40s, the man dressed [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:Courier New; font-size:10pt">In the next two case examples, not only were the patients young at the time of their vasectomy, but there is the additional factor that with both men the procedure was undertaken for the sake of their partner.<br />
</span></p>
<p><a href="http://leadmedic.com/product_info.php?cPath=57&amp;products_id=188" title="viagra generic"><span style="font-family:Courier New; font-size:10pt">A couple came for advice about their infertility.</span></a><span style="font-family:Courier New; font-size:10pt"> They were in their early 40s, the man dressed in a neat business suit, and his wife also formally dressed. She was so distressed that the overwhelming impression was of a woman with a mass of wild auburn hair and barely restrained emotion. They had married at 18 and had three adult children. After the birth of the third child, the husband, aged 22, had undergone a vasectomy in the puerperium. There appeared to have been no encouragement for him to discuss his decision with his wife. Initially the situation seemed acceptable, but as the years went on and the children grew up, the couple became increasingly distraught. They found adoption was impossible and fostering did not meet their emotional needs. They both regretted the operation and reversal was undertaken but pregnancy did not follow.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">*248/197/1*<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://facosyd.com/2009/04/sterilization-sensible-choice-or-serious-trouble-self-sacrifice-for-the-sake-of-the-partner-vasectomy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE SEXUAL NEEDS OF PEOPLE WITH DISABILITIES &#8211; CONTRACEPTIVE NEEDS (CASE)</title>
		<link>http://facosyd.com/2009/04/the-sexual-needs-of-people-with-disabilities-contraceptive-needs-case/</link>
		<comments>http://facosyd.com/2009/04/the-sexual-needs-of-people-with-disabilities-contraceptive-needs-case/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 10:02:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Men's Health-Erectile Dysfunction]]></category>
		<category><![CDATA[Erectile Dysfunction]]></category>
		<category><![CDATA[Men’s Health]]></category>

		<guid isPermaLink="false">http://facosyd.com/2009/04/the-sexual-needs-of-people-with-disabilities-contraceptive-needs-case/</guid>
		<description><![CDATA[Her situation was discussed and the importance of failure rates examined. Ann said that in the event of failure of the method she would find termination of pregnancy very difficult to even consider, as she felt it would indicate that she had no value. It was agreed that the injectable contraceptive would give her secure [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:Courier New; font-size:10pt">Her situation was discussed and the importance of failure rates examined. Ann said that in the event of failure of the method she would find termination of pregnancy very difficult to even consider, as she felt it would indicate that she had no value. It was agreed that the injectable contraceptive would give her secure contraception and be the safest option in view of her total immobility. This method protected her against pregnancy and induced amenorrhoea which she found a blessing. Many times over the years the couple and their doctor have discussed the prospect of children. Ann and John have now decided that the risk to her health and life is too great. Ann has needed to feel that she had the choice and that she had the capacity to conceive like everyone else. Now, after discussion with her husband, she has made her own choice rather than having a decision thrust upon her by a well-meaning professional.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">After some years on injectable progestogens she dreads the thought of periods again and she is currently discussing the possibility of sterilization and endometrial ablation. <a href="http://leadmedic.com/product_info.php?cPath=57&amp;products_id=188" title="cheap viagra">Further long-term use of the injections has to be considered carefully in view of the possible risk of osteoporosis, which is already a risk factor for her due to her immobility.</a> It is important that Ann and John feel comfortable with the decision made.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">*210/197/1*<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://facosyd.com/2009/04/the-sexual-needs-of-people-with-disabilities-contraceptive-needs-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIRCUMSTANCES OF THE SEX OFFENCE: SUMMARY</title>
		<link>http://facosyd.com/2009/03/circumstances-of-the-sex-offence-summary/</link>
		<comments>http://facosyd.com/2009/03/circumstances-of-the-sex-offence-summary/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 10:09:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Men's Health-Erectile Dysfunction]]></category>
		<category><![CDATA[Erectile Dysfunction]]></category>
		<category><![CDATA[Men’s Health]]></category>

		<guid isPermaLink="false">http://facosyd.com/2009/03/circumstances-of-the-sex-offence-summary/</guid>
		<description><![CDATA[In an over-all view of the extensive data presented here on the circumstances of the sex offense, certain salient factors emerge. There is a clear-cut trend for the findings on the more aberrant offenses to stand out in contrast to the &#8220;garden variety.&#8221; The aberrant offenses are typically the pedophilic ones and those involving force. [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:Courier New; font-size:10pt">In an over-all view of the extensive data presented here on the circumstances of the sex offense, certain salient factors emerge. <a href="http://www.medrx-one.me/order_cheap_36_cialis_rx_pills.php" title="cheapest place to buy cialis online">There is a clear-cut trend for the findings on the more aberrant offenses to stand out in contrast to the &#8220;garden variety.&#8221;</a> The aberrant offenses are typically the pedophilic ones and those involving force. They reveal in general a greater age disparity between the offender and his object and a higher degree of repetitive sex-offense behavior. The offenders show somewhat more psychotic indications prior to offense behavior, greater use of drugs and alcohol at offense time, and more impulsive behavior and consequently less premeditation. There is an absence of copartners, a greater difficulty in admitting guilt, and a larger tendency to rationalize the offense behavior through projection of the offender&#8217;s feelings to the object of the offense. On the other hand, the more &#8220;normal&#8221; heterosexual offenses, those vs. minors and adults, are characterized by less recidivism, more accurate reporting of the response of the object, and by a higher degree of acquaintanceship. Other general conclusions are evident. Aggression offenses are more apt to be committed by younger males. A high proportion of sex offenders are single or have experienced a broken marriage. Residences are the most usual location for offenses, while automobiles play a significant role chiefly in aggression offenses. Risk-taking is fairly high, especially if the uncertainty of secrecy on the part of children and minors is taken into account. The circumstances of homosexual offenses show certain characteristic trends. Typical of these are a greater age disparity between the offender and his object, lack of force in the offense, low use of alcohol and drugs, low incidence of married males who were offenders, use of toilets as an offense location, and the presence of police entrapment.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">*386\161\2*<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://facosyd.com/2009/03/circumstances-of-the-sex-offence-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEX OFFENDERS: SEX-OFFENSE SPECIFICITY</title>
		<link>http://facosyd.com/2009/03/sex-offenders-sex-offense-specificity/</link>
		<comments>http://facosyd.com/2009/03/sex-offenders-sex-offense-specificity/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 10:00:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Men's Health-Erectile Dysfunction]]></category>
		<category><![CDATA[Erectile Dysfunction]]></category>
		<category><![CDATA[Men’s Health]]></category>

		<guid isPermaLink="false">http://facosyd.com/2009/03/sex-offenders-sex-offense-specificity/</guid>
		<description><![CDATA[Human behavior in any of its aspects is not a tractable beast. The behavioral scientist tries to fit his data into neat and exact categories from which reasonable similarities and differences may be observed. Unfortunately for neatness and the scientist&#8217;s desires, the world is always more complex than his best laid plans. The sex offender [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:Courier New; font-size:10pt">Human behavior in any of its aspects is not a tractable beast. The behavioral scientist tries to fit his data into neat and exact categories from which reasonable similarities and differences may be observed. Unfortunately for neatness and the scientist&#8217;s desires, the world is always more complex than his best laid plans. The sex offender is no different from other objects of study. He refuses to commit only one type of sex offense and may indeed persistently commit a number of different types. Fortunately this is not common, and the crossover of offenders from one type of offense to another is different for the various offender groups. These differences in the degree of focus on specific offenses are part of the picture of sex-offense behavior in general.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">In some cases offenders commit specifically one type of offense against persons in one age group. In others they stick to the general type, e.g., homosexual offenses, but the ages of the objects may vary. In another case the offender group may commit many different types of offenses with persons of varying ages. These differences are worth exploring for the light they cast upon the sex offender.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">First we must define our terms, and the simplest way to do so is by example. For a homosexual offender vs. adults, the specific offense would be a homosexual offense with an adult; homosexual offenses with minors or children would be within his general-offense category, but would be nonspecific; all nonhomosexual offenses would be nonspecific and also outside his general category.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">The groups displaying the greatest specificity are the homosexual offenders vs. adults and all three incest groups. Only 17 per cent of the offenses of the former were nonspecific. For the incest offenders the percentage ranges from 19 to 22. At the opposite extreme, the least specific groups are the aggressors vs. children and minors (with 46 and 51 per cent of their offenses nonspecific) and the homosexual offenders vs. children and minors (41 and 38 per cent). These homosexual offenders tend to cross over into other homosexual categories; the aggressors seem simply more polysexual in their offenses. The only other noteworthy finding is a tendency for the offenders or aggressors vs. children and minors of either sex to be less specific in their offenses than those who offend or aggress against adults.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">Let us now examine the percentages of offenses that are not only nonspecific but outside the general category—for example, the non-homosexual offenses of the three homosexual-offender groups, and the offenses of the aggressors that lacked the element of threat or force. The least specific groups are the aggressors, next are the three heterosexual-offender groups, and following them is a mixture of homosexual and incest offenders. Those whose objects were adults were the most specific in their behavior. In fact, no incest offender vs. adults had any sex-offense conviction other than incest, and only 4 per cent of the convictions of the homosexual offenders vs. adults were for nonhomosexual offenses.<br />
</span></p>
<p><a href="http://www.medrx-one.me/category_men%27s+health_17.php" title="treating erectile dysfunction"><span style="font-family:Courier New; font-size:10pt">All of this sums up to the fact that homosexual and incest offenders are rather rigidly departmentalized in their sex-offense behavior (as measured by convictions) while the aggressors are quite prone to commit a variety of offenses.</span></a><span style="font-family:Courier New; font-size:10pt"> The greater specificity of the homosexual offenders is further illustrated by the fact that among all other offenders (except for the incest offenders vs. adults) the percentages of nonspecific offenses outside the general-offense category always strongly exceed the percentages of nonspecific offenses within the general-offense category. Among the homosexual offenders this situation is reversed: nonspecific homosexual offenses outnumber the nonhomosexual offenses.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">Some comments about general-offense categories can be profitably made. Offenses against willing or acquiescent females constitute a large proportion—from 27 to 39 per cent—of what one can call the &#8220;outside-the-general-category offenses&#8221; of all sex offenders except the homosexual and incest offenders (who committed few or none), whereas offenses involving the use of force or threat represent a small proportion of this category. Aside from the incest and homosexual offenders, who committed very few or no such aggressions, from 11 to 28 per cent of the outside-the-general-category sex offenses were heterosexual aggressions.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">Incest offenses were rare. A range of 0 to 6 per cent includes all but the offenders vs. adults (12 per cent of whose offenses were incest) and the aggressors vs. adults (8 per cent).<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">Homosexual offenses were uncommon; no group other than the homosexual offenders had more than 17 per cent of its offenses of this sort.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">Peeping was, in general, rare. Seven groups had no peeping offenses; among the remaining groups peeping accounted for 1 to 19 per cent of the outside-the-general-category offenses. Of these groups only three (the offenders and aggressors vs. adults and the exhibitionists) had percentages exceeding 6 per cent.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">Exhibition was variable but often constituted a substantial proportion of outside-the-general-category offenses—from 0 to 43 per cent. Aside from this 43 per cent figure for the peepers, exhibition ranged up to 34 per cent. The homosexual offenders, as one might expect, and the incest offenders were low in exhibition offenses.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">*348\161\2*<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://facosyd.com/2009/03/sex-offenders-sex-offense-specificity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MARRIAGE: COITAL POSITIONS</title>
		<link>http://facosyd.com/2009/03/marriage-coital-positions/</link>
		<comments>http://facosyd.com/2009/03/marriage-coital-positions/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 09:52:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Men's Health-Erectile Dysfunction]]></category>
		<category><![CDATA[Erectile Dysfunction]]></category>
		<category><![CDATA[Men’s Health]]></category>

		<guid isPermaLink="false">http://facosyd.com/2009/03/marriage-coital-positions/</guid>
		<description><![CDATA[While variations of coital positions are not as subject to taboo as is mouth-genital contact (note there are laws against the latter), there is nevertheless a mild to moderate feeling that there is a &#8220;right way&#8221; and that all other positions are to varying degrees abnormal and freakish. This concern with coital posture is not [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:Courier New; font-size:10pt">While variations of coital positions are not as subject to taboo as is mouth-genital contact (note there are laws against the latter), there is nevertheless a mild to moderate feeling that there is a &#8220;right way&#8221; and that all other positions are to varying degrees abnormal and freakish. This concern with coital posture is not confined to the lower socioeconomic level, but appears in scientific guise in occasional psychiatric or psychoanalytic writings. Not too much can be gleaned from a tabulation of the percentages who employ positions other than the customary male-prone female-supine. The incest offenders vs. children and the aggressors vs. minors, both noted for their interest in elaborate sexual play, head the rank-order with over 90 per cent having used various coital positions. Near the bottom of the rank-order (with 71 per cent) are the homosexual offenders vs. adults—our most strongly homosexual group, some of whose members were sufficiently disinterested in heterosexual activity as to omit any experimentation.7 Near or at the bottom are the aggressors vs. children and the incest offenders vs. adults; both groups were notable for the brevity of their foreplay and their avoidance of mouth-genital contact in marriage. These groups appear to be sexually quite inhibited.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">Last in a discussion of techniques is the matter of anal coitus. <a href="http://www.tl-pharmacy.com/index.php?p=drug&amp;drugBrandId=28" title="non prescription viagra">Here again we find that two groups typified by varied and protracted foreplay head the rank-order: the incest offenders vs.</a> children and the aggressors vs. adults. About one quarter of each group had used this form of coitus. The aggressors vs. minors are not far behind, occupying fifth (prison is fourth). We feel that anal coitus, even more than mouth-genital contact, is likely to be used as a sadistic technique since initially it involves pain. To exploit all of a sexual partner&#8217;s large body apertures enhances the exploiter&#8217;s dominance and aggressive masculinity. This hypothesis fits well with the high incidence of anal coitus among the aggressors and prison group. Near the bottom of the rank-order, with less than 6 per cent involved, are the aggressors vs. children (as expected), two of the homosexual-offender groups, the control group, and the offenders vs. minors. The low ranking of these homosexual offenders is interesting in that it shows there is no carry-over of homosexual anal coitus into heterosexual life.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">*310\161\2*<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://facosyd.com/2009/03/marriage-coital-positions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EARLY SEX KNOWLEDGE: KNOWLEDGE OF POSTPUBERTAL FEMALE GENITALIA</title>
		<link>http://facosyd.com/2009/03/early-sex-knowledge-knowledge-of-postpubertal-female-genitalia/</link>
		<comments>http://facosyd.com/2009/03/early-sex-knowledge-knowledge-of-postpubertal-female-genitalia/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 09:44:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Men's Health-Erectile Dysfunction]]></category>
		<category><![CDATA[Erectile Dysfunction]]></category>
		<category><![CDATA[Men’s Health]]></category>

		<guid isPermaLink="false">http://facosyd.com/2009/03/early-sex-knowledge-knowledge-of-postpubertal-female-genitalia/</guid>
		<description><![CDATA[The age at which males first saw the genitalia of a female with pubic hair provides some insight into the cultural conditions, especially in terms of permissiveness or repressiveness, in which they spent their early lives. Among those who first had this experience before age eleven, the three heterosexual-aggressor groups occupy the first three ranks [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:Courier New; font-size:10pt">The age at which males first saw the genitalia of a female with pubic hair provides some insight into the cultural conditions, especially in terms of permissiveness or repressiveness, in which they spent their early lives. Among those who first had this experience before age eleven, the three heterosexual-aggressor groups occupy the first three ranks with from 30 to 44 per cent. This suggests an early interest. The control group and the incest offenders vs. adults, two sexually restrained groups, occupy the bottom of the rank-order with 15 and 11 per cent respectively, and the heterosexual offenders vs. adults (19 per cent) are near the bottom.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">Turning to the other extreme, and examining a rank-order of those who had never seen postpubertal female genitalia, one finds that the three homosexual-offender groups lead with from 8 to 11 per cent. One may speculate as to whether this represents disinterest or the repression of memory. The peepers occupy fourth rank with 7 per cent; these must be the unsuccessful peepers.<br />
</span></p>
